© Tatra banka, Hodžovo námestie 3, P.O. Box 42, 850 05, Bratislava 55
|
Legal information
| Land | Code | FCY buy | FCY sell | FCY middle | Bank Note buy | Bank Note sell | Bank Note middle | ||
|---|---|---|---|---|---|---|---|---|---|
| Africa | ZAR | ![]() | 10.2132 | 9.9510 | 10.0821 | 0.0000 | 0.0000 | 0.0000 | |
| Australia | AUD | ![]() | 1.5048 | 1.4662 | 1.4855 | 1.5446 | 1.4264 | 1.4855 | |
| Canada | CAD | ![]() | 1.4140 | 1.3778 | 1.3959 | 1.4477 | 1.3441 | 1.3959 | |
| Croatia | HRK | ![]() | 0.0000 | 0.0000 | 0.0000 | 7.5532 | 6.9792 | 7.2662 | |
| Czech Republic | CZK | ![]() | 25.8970 | 25.2330 | 25.5650 | 26.2300 | 24.9000 | 25.5650 | |
| Denmark | DKK | ![]() | 7.5380 | 7.3446 | 7.4413 | 7.6608 | 7.2218 | 7.4413 | |
| Great Britain | GBP | ![]() | 0.9236 | 0.8998 | 0.9117 | 0.9437 | 0.8797 | 0.9117 | |
| Hungary | HUF | ![]() | 269.9000 | 262.9800 | 266.4400 | 276.9600 | 255.9200 | 266.4400 | |
| Japan | JPY | ![]() | 125.2200 | 122.0000 | 123.6100 | 128.3100 | 118.9100 | 123.6100 | |
| Norway | NOK | ![]() | 8.1273 | 7.9187 | 8.0230 | 8.2918 | 7.7542 | 8.0230 | |
| Poland | PLN | ![]() | 3.9330 | 3.8320 | 3.8825 | 4.0359 | 3.7291 | 3.8825 | |
| Sweden | SEK | ![]() | 9.8525 | 9.5997 | 9.7261 | 10.1103 | 9.3419 | 9.7261 | |
| Switzerland | CHF | ![]() | 1.4809 | 1.4429 | 1.4619 | 1.4941 | 1.4297 | 1.4619 | |
| USA | USD | ![]() | 1.3805 | 1.3451 | 1.3628 | 1.3982 | 1.3274 | 1.3628 |
© Tatra banka, Hodžovo námestie 3, P.O. Box 42, 850 05, Bratislava 55
|
Legal information