© Tatra banka, Hodžovo námestie 3, P.O. Box 42, 850 05, Bratislava 55
|
Legal information
| Land | Code | FCY buy | FCY sell | FCY middle | Bank Note buy | Bank Note sell | Bank Note middle | ||
|---|---|---|---|---|---|---|---|---|---|
| Africa | ZAR | ![]() | 9.4007 | 9.1595 | 9.2801 | 0.0000 | 0.0000 | 0.0000 | |
| Australia | AUD | ![]() | 1.4273 | 1.3907 | 1.4090 | 1.4651 | 1.3529 | 1.4090 | |
| Canada | CAD | ![]() | 1.3668 | 1.3318 | 1.3493 | 1.3994 | 1.2992 | 1.3493 | |
| Croatia | HRK | ![]() | 0.0000 | 0.0000 | 0.0000 | 7.5754 | 6.9996 | 7.2875 | |
| Czech Republic | CZK | ![]() | 25.0160 | 24.3740 | 24.6950 | 25.3370 | 24.0530 | 24.6950 | |
| Denmark | DKK | ![]() | 7.5420 | 7.3484 | 7.4452 | 7.6648 | 7.2256 | 7.4452 | |
| Great Britain | GBP | ![]() | 0.8441 | 0.8225 | 0.8333 | 0.8625 | 0.8041 | 0.8333 | |
| Hungary | HUF | ![]() | 288.7100 | 281.2900 | 285.0000 | 296.2600 | 273.7400 | 285.0000 | |
| Japan | JPY | ![]() | 109.4100 | 106.6100 | 108.0100 | 112.1100 | 103.9100 | 108.0100 | |
| Norway | NOK | ![]() | 7.9884 | 7.7834 | 7.8859 | 8.1501 | 7.6217 | 7.8859 | |
| Poland | PLN | ![]() | 4.0231 | 3.9199 | 3.9715 | 4.1284 | 3.8146 | 3.9715 | |
| Sweden | SEK | ![]() | 9.4371 | 9.1949 | 9.3160 | 9.6840 | 8.9480 | 9.3160 | |
| Switzerland | CHF | ![]() | 1.3137 | 1.2799 | 1.2968 | 1.3253 | 1.2683 | 1.2968 | |
| USA | USD | ![]() | 1.2980 | 1.2646 | 1.2813 | 1.3146 | 1.2480 | 1.2813 |
© Tatra banka, Hodžovo námestie 3, P.O. Box 42, 850 05, Bratislava 55
|
Legal information