History
Exchange rates structure:
from 1.1.2009: foreign currency/EUR
until 31.12.2008: SKK/foreign currency
ZAR
| Foreign currency buy | Foreign currency sell | Foreign currency middle | Banknotes buy | Banknotes sell | Banknotes middle | |
|---|---|---|---|---|---|---|
| 08.02.2012 00:00 | 10.1059 | 9.8465 | 9.9762 | 0.0000 | 0.0000 | 0.0000 |
| 07.02.2012 00:00 | 10.0454 | 9.7876 | 9.9165 | 0.0000 | 0.0000 | 0.0000 |
| 06.02.2012 00:00 | 10.0709 | 9.8125 | 9.9417 | 0.0000 | 0.0000 | 0.0000 |
| 03.02.2012 00:01 | 10.2089 | 9.9469 | 10.0779 | 0.0000 | 0.0000 | 0.0000 |
| 03.02.2012 00:00 | 10.2089 | 9.9469 | 10.0779 | 0.0000 | 0.0000 | 0.0000 |
| 02.02.2012 00:00 | 10.2826 | 10.0186 | 10.1506 | 0.0000 | 0.0000 | 0.0000 |
| 01.02.2012 00:00 | 10.3670 | 10.1010 | 10.2340 | 0.0000 | 0.0000 | 0.0000 |
| 31.01.2012 00:00 | 10.4383 | 10.1703 | 10.3043 | 0.0000 | 0.0000 | 0.0000 |
| 30.01.2012 00:00 | 10.3628 | 10.0968 | 10.2298 | 0.0000 | 0.0000 | 0.0000 |
| 27.01.2012 00:00 | 10.3989 | 10.1319 | 10.2654 | 0.0000 | 0.0000 | 0.0000 |
| 26.01.2012 10:30 | 10.4476 | 10.1794 | 10.3135 | 0.0000 | 0.0000 | 0.0000 |
| 26.01.2012 00:00 | 10.5584 | 10.2874 | 10.4229 | 0.0000 | 0.0000 | 0.0000 |
| 25.01.2012 00:00 | 10.4949 | 10.2255 | 10.3602 | 0.0000 | 0.0000 | 0.0000 |
| 24.01.2012 00:00 | 10.4723 | 10.2035 | 10.3379 | 0.0000 | 0.0000 | 0.0000 |
| 23.01.2012 00:00 | 10.4052 | 10.1382 | 10.2717 | 0.0000 | 0.0000 | 0.0000 |
| 20.01.2012 00:00 | 10.3728 | 10.1066 | 10.2397 | 0.0000 | 0.0000 | 0.0000 |
| 19.01.2012 00:00 | 10.4461 | 10.1779 | 10.3120 | 0.0000 | 0.0000 | 0.0000 |
| 18.01.2012 09:30 | 10.3648 | 10.0988 | 10.2318 | 0.0000 | 0.0000 | 0.0000 |
| 18.01.2012 00:00 | 10.3771 | 10.1107 | 10.2439 | 0.0000 | 0.0000 | 0.0000 |
| 17.01.2012 00:00 | 10.3810 | 10.1146 | 10.2478 | 0.0000 | 0.0000 | 0.0000 |
| 16.01.2012 00:00 | 10.4942 | 10.2248 | 10.3595 | 0.0000 | 0.0000 | 0.0000 |
| 13.01.2012 00:00 | 10.4079 | 10.1407 | 10.2743 | 0.0000 | 0.0000 | 0.0000 |
| 12.01.2012 13:15 | 10.3792 | 10.1128 | 10.2460 | 0.0000 | 0.0000 | 0.0000 |
| 12.01.2012 00:00 | 10.4708 | 10.2020 | 10.3364 | 0.0000 | 0.0000 | 0.0000 |
| 11.01.2012 00:00 | 10.4893 | 10.2201 | 10.3547 | 0.0000 | 0.0000 | 0.0000 |
| 10.01.2012 00:00 | 10.5577 | 10.2867 | 10.4222 | 0.0000 | 0.0000 | 0.0000 |
| 09.01.2012 10:30 | 10.5587 | 10.2877 | 10.4232 | 0.0000 | 0.0000 | 0.0000 |
| 09.01.2012 00:00 | 10.6354 | 10.3624 | 10.4989 | 0.0000 | 0.0000 | 0.0000 |
