Rates
EUR deposits
Valid from: 3.2.2012
| Currency | Amount* | Duration of deposit | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EUR | from | to | to 1 M** | 1 M** | 3 M** | 6 M** | 12 M** | 24 M** | 36 M** | |
| 0,00 | - | 5999,99 | 0.01 | 0.30 | 1.40 | 1.60 | 2.20 | 3.00 | 3.20 | |
| 6000,00 | - | 15999,99 | 0.01 | 0.35 | 1.45 | 1.65 | 2.20 | 3.00 | 3.20 | |
| 16000,00 | - | 69999,99 | 0.01 | 0.40 | 1.50 | 1.70 | 2.20 | 3.00 | 3.20 | |
Foreign currency deposits
| Currency | Amount* | Duration of deposit | ||||||
|---|---|---|---|---|---|---|---|---|
| CHF | from | to | to 1 M** | 1 M** | 3 M** | 6 M** | 12 M** | |
| 0,00 |
- | 199,99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 200,00 | - | 749,99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 750.00 | - | 12999,99 | 0.00 | 0.15 | 0.25 | 0.35 | 0.75 | |
| 13000,00 | - | 64999,99 | 0.00 | 0.20 | 0.30 | 0.40 | 0.80 | |
| 65000,00 | - | 129999,99 | 0.00 | 0.25 | 0.35 | 0.45 | 0.85 | |
| 130000,00 | - | 499999,99 | 0.00 | 0.30 | 0.40 | 0.50 | 0.90 | |
| CZK | from | to | to 1 M** | 1 M** | 3 M** | 6 M** | 12 M** | |
| 0,00 |
- | 4999,99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 5000,00 | - | 19999,99 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| 20000,00 | - | 199999,99 | 0.01 | 0.85 | 0.95 | 1.05 | 1.55 | |
| 200000,00 | - | 1249999,99 | 0.01 | 0.90 | 1.00 | 1.10 | 1.60 | |
| 1250000,00 | - | 2499999,99 | 0.01 | 0.95 | 1.05 | 1.15 | 1.65 | |
| 2500000,00 | - | 9999999,99 | 0.01 |
1.00 |
1.10 | 1.20 | 1.70 | |
| GBP | from | to | to 1 M** | 1 M** | 3 M** | 6 M** | 12 M** | |
|
0,00 |
- | 99,99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 100,00 | - | 499,99 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| 500,00 | - | 4999,99 | 0.01 | 0.75 | 1.05 | 1.25 | 1.65 | |
| 5000,00 | - | 24999,99 | 0.01 | 0.80 | 1.10 | 1.30 | 1.70 | |
| 25000,00 | - | 49999,99 | 0.01 | 0.85 | 1.15 | 1.35 | 1.75 | |
| 50000,00 | - | 199999,99 | 0.01 | 0.90 | 1.20 |
1.40 |
1.80 | |
| USD | from | to | to 1 M** | 1 M** | 3 M** | 6 M** | 12 M** | |
| 0,00 |
- | 99,99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 100,00 | - | 499,99 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| 500,00 | - | 9999,99 | 0.01 | 0.45 | 0.65 | 0.75 | 1.25 | |
| 10000,00 | - | 49999,99 | 0.01 | 0.50 | 0.70 | 0.80 | 1.30 | |
| 50000,00 | - | 99999,99 | 0.01 | 0.55 | 0.75 | 0.85 | 1.35 | |
| 100000,00 | - | 349999,99 | 0.01 | 0.60 | 0.80 | 0.90 | 1.40 |
|
Interest rates are specified in percentage p.a. (per annum)
*From 70.000,- EUR, 500.000,- CHF, 10.000.000,- CZK, 200.000,- GBP and 350.000,- USD interest rates are provided individually.
**month
