Interest rates for Loan products
Interest rates for Loan products
Valid from: 2.4.2012
| Product Name | fixation | interest rate [% p.a.] | sanction [% p.a.]2) |
|---|---|---|---|
| Mortgage Loan 1) | |||
| 1Y | from 4.45 | +9.00 | |
| with a Government Support for young people | from 1.45 | +9.00 | |
| 2Y | from 4.45 | +9.00 | |
| with a Government Support for young people | from 1.45 | +9.00 | |
| 3Y | from 4.65 | +9.00 | |
| with a Government Support for young people | from 1.65 | +9.00 | |
| 5Y | from 4.95 | +9.00 | |
| with a Government Support for young people | from 1.95 | +9.00 | |
| 10Y | from 5.65 | +9.00 | |
| 15Y | from 6.05 | +9.00 | |
| Home equity Loan 1) | |||
| 1Y | from 4.85 | +9.00 | |
| 2Y | from 4.85 | +9.00 | |
| 3Y | from 5.05 | +9.00 | |
| 5Y | from 5.35 | +9.00 | |
| 10Y | from 6.05 | +9.00 | |
| Consumer Loan Guaranteed | |||
| Consumer overdraft Loan in EUR | from 8.90 | +9.003) | |
| Instalment Loan in EUR | from 5.40 | +9.00 | |
| BASE RATE4) | 7.00 | ||
| Consumer Loan Classic | |||
| from 9.90 | +9.00 | ||
| Overdraft | |||
| 18.90 | +9.00 | ||
| Credit card private | |||
| 17.80 | +9.00 | ||
| Credit card VISA private gold | |||
| 13.90 | +9.00 | ||
| Credit card private VISA Platinum | |||
| 9.90 | +9.00 | ||
| Credit card private MC MercedesCard | |||
| 11.90 | +9.00 | ||
| Credit card business | |||
| 19.00 | +9.00 | ||
| BusinessLoanTB Expres | |||
| Consumer overdraft | from 8.505) | 25.00 | |
| Instalment Loan | from 7.005) | 25.00 | |
| BusinessLoanTB Comfort | |||
| 12.90 | 25.00 | ||
| BusinessLoanTB Mortgage | |||
| 1Y | from 5.55 | +8.00 | |
| 3Y | from 5.85 |
+8.00 | |
| 5Y | from 6.15 |
+8.00 | |
Interest rates are specified in percentage p.a. (per annum)
1) Regarding loan with Quick repayment the interest rate is increased by 0,3% p.a.
2) Sanction interest is being applied along with the standard account.
3) Unauthorised overdraft interest in current accounts
4)Basic interest rate for non-specific consumer loans secured by financial means
5) floating interest rate bound to the current BASE RATE
