Insider information
Transactions of managers
Tatra banka, a.s. in line with provisions of Article 17 of the Regulation (EU) No 596/2014 of the European Parliament and of the Council on market abuse publishes the following inside information:
Transakcie manažérov PG SK1110013937 | PDF, 300 KB | Download | |
Transakcie manažérov PG SK1110016237 | PDF, 300 KB | Download | |
Transakcie manažérov BH SK1110013937 | PDF, 26 KB | Download | |
Transakcie manažérov JS SK1110014901 | PDF, 30 KB | Download | |
Transakcie manažérov MK SK1110016237 | PDF, 33 KB | Download | |
Transakcie manažérov PG SK1110013937 | PDF, 35 KB | Download | |
Transakcie manažérov IM SK1110014901 | PDF, 37 KB | Download | |
Transakcie manažérov 15062021BH | PDF, 461 KB | Download | |
Transakcie manažérov 15062021JS | PDF, 204 KB | Download | |
Transakcie manažérov 15062021MK | PDF, 201 KB | Download | |
Transakcie manažérov 25112021PG | PDF, 201 KB | Download |
Transactions of Managers 30112020BH | PDF, 386 KB | Download | |
Transactions of Managers 30112020IM | PDF, 201 KB | Download | |
Transactions of Managers 30112020MK | PDF, 204 KB | Download | |
Transactions of Managers 30112020MKu | PDF, 201 KB | Download |
Transactions of Managers 28062019BH | PDF, 206 KB | Download | |
Transactions of Managers 28062019MK | PDF, 210 KB | Download | |
Transactions of Managers 28062019MKu | PDF, 210 KB | Download | |
Transactions of Managers 28062019NM | PDF, 491 KB | Download |
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/about-bank/economic-results/insider-information/
https://www.tatrabanka.sk/en/about-bank/economic-results/insider-information/