Basic interest rate
for loans rendered to individual clients – non-entrepreneurs secured by mortgage over real property
*published in terms of Article 75 Clause 9 Act No. 483/2001 Coll. on Banks as amended by further amendments and addenda takes into account bank costs for financing of rendering loans to individual clients – non-entrepreneurs secured by mortgage over real property.
Validity period | Interest rate fixation in years [in % p.a.] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
from | to | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 |
08. 08. 2024 | 4.24 | 4.14 | 3.94 | 4.04 | 4.24 | 4.44 | 5 | 5 | 6 | 6 | |
20. 10. 2023 | 07. 08. 2024 | 4.24 | 4.24 | 4.24 | 4.04 | 4.24 | 4.44 | 5 | 5 | 6 | 6 |
01. 07. 2023 | 19. 10. 2023 | 4.24 | 4.24 | 4.24 | 4.04 | 4.04 | 4.04 | 5 | 5 | 6 | 6 |
10. 03. 2023 | 30. 06. 2023 | 3.94 | 3.94 | 3.94 | 3.74 | 4.04 | 4.04 | 5 | 5 | 6 | 6 |
17. 11. 2022 | 09. 03. 2023 | 3.34 | 3.44 | 3.64 | 3.74 | 3.84 | 3.94 | 5 | 5 | 6 | 6 |
01. 10. 2022 | 16. 11. 2022 | 2.34 | 2.44 | 2.54 | 2.84 | 3.14 | 3.44 | 5 | 5 | 6 | 6 |
27. 06. 2022 | 30. 09. 2021 | 1.64 | 2.14 | 2.34 | 2.64 | 2.84 | 3.04 | 5 | 5 | 6 | 6 |
11. 05. 2022 | 26. 06. 2022 | 0.84 | 1.24 | 1.74 | 1.94 | 2.04 | 2.34 | 5 | 5 | 6 | 6 |
07. 04. 2022 | 10. 05. 2022 | 0.84 | 0.84 | 1.24 | 1.34 | 1.44 | 1.64 | 5 | 5 | 6 | 6 |
04. 03. 2022 | 06. 04. 2022 | 0.84 | 0.84 | 0.84 | 0.94 | 1.04 | 1.34 | 5 | 5 | 6 | 6 |
12. 09. 2021 | 03. 03. 2022 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 1.3 | 5 | 5 | 6 | 6 |
12.07.2021 | 11.09.2021 | 0.6 | 0.6 | 0.5 | 0.6 | 0.9 | 1.3 | 5 | 5 | 6 | 6 |
23.11.2019 | 11.07.2021 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 1.3 | 5 | 5 | 6 | 6 |
12.07.2019 | 22.11.2019 | 1.2 | 1.2 | 0.7 | 0.9 | 1.7 | 5 | 5 | 5 | 6 | 6 |
09.02.2018 | 11.07.2019 | 1.2 | 1.2 | 1 | 1.3 | 1.7 | 5 | 5 | 5 | 6 | 6 |
20.12.2016 | 08.02.2018 | 1.2 | 1.2 | 1.2 | 1.3 | 1.7 | 5 | 5 | 5 | 6 | 6 |
03.11.2016 | 19.12.2016 | 1.2 | 1.2 | 1.2 | 1.3 | 1.8 | 5 | 5 | 5 | 6 | 6 |
26.09.2016 | 02.11.2016 | 1.2 | 1.2 | 1.2 | 2.0 | 2.5 | 5 | 5 | 5 | 6 | 6 |
23.03.2016 | 25.09.2016 | 1.5 | 1.5 | 1.5 | 2.0 | 2.5 | 5 | 5 | 5 | 6 | 6 |
05.02.2016 | 22.03.2016 | 2.7 | 1.75 | 1.7 | 2.0 | 2.5 | 5 | 5 | 5 | 6 | 6 |
30.10.2015 | 04.02.2016 | 2.7 | 1.75 | 1.75 | 2.0 | 2.5 | 5 | 5 | 5 | 6 | 6 |
14.08.2015 | 29.10.2015 | 2.7 | 2.1 | 1.75 | 2.2 | 2.5 | 5 | 5 | 5 | 6 | 6 |
04.08.2015 | 13.08.2015 | 2.7 | 2.1 | 1.75 | 2.2 | 5 | 5 | 5 | 6 | 6 | |
21.05.2015 | 03.08.2015 | 2.7 | 2.1 | 1.75 | 2.1 | 5 | 5 | 5 | 6 | 6 | |
09.04.2015 | 20.05.2015 | 3.9 | 2.6 | 1.75 | 2.3 | 5.5 | 5.7 | 6 | 6.3 | 6.3 | |
19.01.2015 | 08.04.2015 | 3.9 | 2.6 | 1.8 | 2.3 | 5.5 | 5.7 | 6 | 6.3 | 6.3 | |
03.11.2014 | 18.01.2015 | 3.9 | 2.6 | 2.0 | 2.3 | 5.5 | 5.7 | 6 | 6.3 | 6.3 | |
03.06.2014 | 02.11.2014 | 3.9 | 2.6 | 2.7 | 3.3 | 5.5 | 5.7 | 6 | 6.3 | 6.3 | |
05.02.2014 | 31.05.2014 | 3.9 | 2.8 | 2.9 | 3.3 | 5.5 | |||||
09.09.2013 | 04.02.2014 | 3.9 | 3.7 | 3.0 | 3.5 | 5.5 | |||||
24.01.2013 | 30.04.2013 | 4.4 | 4.1 | 3.0 | 4.7 | 5.8 | |||||
05.09.2012 | 23.01.2013 | 4.4 | 4.1 | 3.8 | 4.7 | 5.8 | |||||
30.08.2012 | 04.09.2012 | 4.4 | 4.1 | 4.1 | 4.7 | 5.8 | |||||
15.06.2012 | 29.08.2012 | 4.4 | 4.1 | 4.2 | 4.7 | 5.8 | |||||
01.03.2012 | 14.06.2012 | 4.2 | 4.2 | 4.4 | 4.7 | 5.8 | |||||
20.01.2012 | 29.02.2012 | 4.1 | 4.1 | 4.4 | 4.7 | 5.8 | |||||
01.01.2012 | 19.01.2012 | 3.9 | 3.9 | 4.3 | 4.6 | 5.8 |
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/rates/basic-interest-rate/
https://www.tatrabanka.sk/en/rates/basic-interest-rate/