Annual Reports
Annual Report 2020 | PDF, 1473 KB | Download | |
Annual Report 2019 | PDF, 1886 KB | Download | |
Annual Report 2018 | PDF, 1390 KB | Download | |
Annual Report 2017 | PDF, 1344 KB | Download | |
Annual Report 2016 | PDF, 2583 KB | Download | |
Annual Report 2015 | PDF, 1081 KB | Download | |
Annual Report 2014 | PDF, 4083 KB | Download | |
Annual Report 2013 | PDF, 4680 KB | Download | |
Annual Report 2012 | PDF, 3977 KB | Download | |
Annual Report 2011 | PDF, 6949 KB | Download | |
Annual Report 2010 | PDF, 7014 KB | Download | |
Annual Report 2009 | PDF, 3144 KB | Download | |
Annual Report 2008 | PDF, 4117 KB | Download | |
Annual Report 2007 | PDF, 2670 KB | Download | |
Annual Report 2006 | PDF, 3031 KB | Download | |
Annual Report 2005 | PDF, 3031 KB | Download | |
Annual Report 2004 | PDF, 1154 KB | Download | |
Annual Report 2003 | PDF, 924 KB | Download | |
Annual Report 2002 | PDF, 1931 KB | Download | |
Annual Report 2001 | PDF, 553 KB | Download | |
Annual Report 2000 | PDF, 950 KB | Download | |
Annual Report 1999 | PDF, 751 KB | Download | |
Annual Report 1998 | PDF, 1488 KB | Download | |
Annual Report 1997 | PDF, 735 KB | Download |
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/about-bank/economic-results/annual-reports/
https://www.tatrabanka.sk/en/about-bank/economic-results/annual-reports/