Interest rates for Loan products
Product Name | fixation | interest rate [% p.a.] | sanction [% p.a.]1 |
|||||
---|---|---|---|---|---|---|---|---|
Mortgage LoanTB | ||||||||
1Y | from 4.39 | +8.40 | ||||||
2Y | from 4.09 | +8.40 | ||||||
3Y | from 3.79 | +8.40 | ||||||
5Y | from 3.99 | +8.40 | ||||||
7Y | from 4.49 | +8.40 | ||||||
10Y | from 4.69 | +8.40 | ||||||
Mortgage LoanTB with state contribution to the young | ||||||||
1Y | from 1.39 | +8.40 | ||||||
2Y | from 1.09 | +8.40 | ||||||
3Y | from 0.79 | +8.40 | ||||||
5Y | from 0.99 | +8.40 | ||||||
Home equity Loan | ||||||||
1Y | from 4.69 | +8.40 | ||||||
2Y | from 4.39 | +8.40 | ||||||
3Y | from 4.09 | +8.40 | ||||||
5Y | from 4.29 | +8.40 | ||||||
7Y | from 4.79 | +8.40 | ||||||
10Y | from 4.99 | +8.40 | ||||||
Consumer loan / Refinancing loan / Non-specific loan without security | ||||||||
from 5.99 | +8.40 | |||||||
Overdraft | ||||||||
from 18.90 | +8.40 | |||||||
Credit card private VISA standard | ||||||||
from 18.80 | +8.40 | |||||||
Credit card private VISA gold | ||||||||
from 14.90 | +8.40 | |||||||
Credit card private VISA Platinum | ||||||||
from 10.90 | +8.40 | |||||||
Credit card private MC MercedesCard | ||||||||
from 11.90 | +8.40 | |||||||
Visa Standard Business | ||||||||
from 19.00 | +9.00 | |||||||
Visa Gold Business | ||||||||
from 19.00 | +9.00 | |||||||
Consumer Loan Guaranteed / Non-specific loan secured by funds to legal entities or individuals-entrepreneurs | ||||||||
Consumer overdraft Loan | from 8.90 | +8.402) | ||||||
Instalment Loan | from 5.40 | +8.40 | ||||||
BASE RATE3) | from 7.00 | |||||||
BusinessLoanTB Expres | ||||||||
Consumer overdraft | from 8.59 4) | +25.00 | ||||||
Instalment Loan | from 6.59 4) | +25.00 | ||||||
BusinessLoanTB Hypo5) | ||||||||
1Y | from 6.29 | +8.00 | ||||||
3Y | from 5.79 | +8.00 | ||||||
5Y | from 5.59 | +8.00 |
Interest rates are specified in percentage p. a. (per annum)
1) penalty interest is applied in addition to standard interest
2) interest from unauthorized overdrafts on current accounts
3) basic interest rate for non-purpose consumer loans secured by financial means
4) variable interest rate linked to the current BASE RATE
5) applies to loan refixations
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/rates/interest-rates-loan-products/
https://www.tatrabanka.sk/en/rates/interest-rates-loan-products/