Interest rates for Loan products
Product Name | fixation | interest rate [% p.a.] | sanction [% p.a.]2 |
|||||
---|---|---|---|---|---|---|---|---|
Mortgage LoanTB 1) | ||||||||
1Y | from 0.85 | +5.00 | ||||||
2Y | from 0.85 | +5.00 | ||||||
3Y | from 0.85 | +5.00 | ||||||
5Y | from 0.95 | +5.00 | ||||||
7Y | from 1.15 | +5.00 | ||||||
10Y | from 1.55 | +5.00 | ||||||
Mortgage LoanTB with state contribution to the young | ||||||||
1Y | from 0.00 | +5.00 | ||||||
2Y | from 0.00 | +5.00 | ||||||
3Y | from 0.00 | +5.00 | ||||||
5Y | from 0.00 | +5.00 | ||||||
Home equity Loan1) | ||||||||
1Y | from 0.85 | +5.00 | ||||||
2Y | from 0.85 | +5.00 | ||||||
3Y | from 0.85 | +5.00 | ||||||
5Y | from 0.95 | +5.00 | ||||||
7Y | from 1.15 | +5.00 | ||||||
10Y | from 1.55 | +5.00 | ||||||
Consumer Loan/ Non-specific loan without security | ||||||||
from 5.99 | +5.00 | |||||||
Overdraft | ||||||||
from 18.90 | +5.00 | |||||||
Credit card private VISA standard | ||||||||
from 18.80 | +5.00 | |||||||
Credit card private VISA gold | ||||||||
from 14.90 | +5.00 | |||||||
Credit card private VISA Platinum | ||||||||
from 10.90 | +5.00 | |||||||
Credit card private MC MercedesCard | ||||||||
from 11.90 | +5.00 | |||||||
Consumer Loan Guaranteed / Non-specific loan secured by funds to legal entities or individuals-entrepreneurs | ||||||||
Consumer overdraft Loan | from 8.90 | +9.003) | ||||||
Instalment Loan | from 5.40 | +9.00 | ||||||
BASE RATE4) | from 7.00 | |||||||
BusinessLoanTB Expres | ||||||||
Consumer overdraft | from 8.50 5) | +25.00 | ||||||
Instalment Loan | from 7.00 5) | +25.00 | ||||||
BusinessLoanTB Hypo | ||||||||
1Y | from 3.39 | +8.00 | ||||||
3Y | from 3.39 | +8.00 | ||||||
5Y | from 2.89 | +8.00 |
Interest rates are specified in percentage p.a. (per annum)
1) Regarding loan with Quick repayment the interest rate is increased by 0.3 % p. a.
2) Sanction interest is being applied along with the standard account.
3) Unauthorised overdraft interest in current accounts
4) Basic interest rate for non-specific consumer loans secured by financial means
5) floating interest rate bound to the current BASE RATE
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/rates/interest-rates-loan-products/
https://www.tatrabanka.sk/en/rates/interest-rates-loan-products/