Interest rates for Loan products
Product Name | fixation | interest rate [% p.a.] | sanction [% p.a.]2 |
|||||
---|---|---|---|---|---|---|---|---|
Mortgage LoanTB 1) | ||||||||
1Y | from 3.59 | +7.50 | ||||||
2Y | from 3.69 | +7.50 | ||||||
3Y | from 3.89 | +7.50 | ||||||
5Y | from 3.99 | +7.50 | ||||||
7Y | from 4.09 | +7.50 | ||||||
10Y | from 4.19 | +7.50 | ||||||
Mortgage LoanTB with state contribution to the young | ||||||||
1Y | from 0.59 | +7.50 | ||||||
2Y | from 0.69 | +7.50 | ||||||
3Y | from 0.89 | +7.50 | ||||||
5Y | from 0.99 | +7.50 | ||||||
Home equity Loan1) | ||||||||
1Y | from 3.59 | +7.50 | ||||||
2Y | from 3.69 | +7.50 | ||||||
3Y | from 3.89 | +7.50 | ||||||
5Y | from 3.99 | +7.50 | ||||||
7Y | from 4.09 | +7.50 | ||||||
10Y | from 4.19 | +7.50 | ||||||
Consumer loan/ Refinancing loan / Non-specific loan without security | ||||||||
from 5.99 | +7.50 | |||||||
Overdraft | ||||||||
from 18.90 | +7.50 | |||||||
Credit card private VISA standard | ||||||||
from 18.80 | +7.50 | |||||||
Credit card private VISA gold | ||||||||
from 14.90 | +7.50 | |||||||
Credit card private VISA Platinum | ||||||||
from 10.90 | +7.50 | |||||||
Credit card private MC MercedesCard | ||||||||
from 11.90 | +7.50 | |||||||
Visa Standard Business | ||||||||
from 19.00 | +9.00 | |||||||
Visa Gold Business | ||||||||
from 19.00 | +9.00 | |||||||
Consumer Loan Guaranteed / Non-specific loan secured by funds to legal entities or individuals-entrepreneurs | ||||||||
Consumer overdraft Loan | from 8.90 | +11.503) | ||||||
Instalment Loan | from 5.40 | +11.50 | ||||||
BASE RATE4) | from 7.00 | |||||||
BusinessLoanTB Expres | ||||||||
Consumer overdraft | from 8.50 5) | +25.00 | ||||||
Instalment Loan | from 7.00 5) | +25.00 | ||||||
BusinessLoanTB Hypo | ||||||||
1Y | from 3.99 | +8.00 | ||||||
3Y | from 4.49 | +8.00 | ||||||
5Y | from 4.79 | +8.00 |
Interest rates are specified in percentage p. a. (per annum)
1) Regarding loan with Quick repayment the interest rate is increased by 0.3 % p. a.
2) Sanction interest is being applied along with the standard account.
3) Unauthorised overdraft interest in current accounts
4) Basic interest rate for non-specific consumer loans secured by financial means
5) floating interest rate bound to the current BASE RATE
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/rates/interest-rates-loan-products/
https://www.tatrabanka.sk/en/rates/interest-rates-loan-products/