Limited Offer
If you invest in Mutual FundsTB or open an Investment SavingsTB, you will have these investments forever without any entry or exit fees.
The offer is valid until September 30, 2026 (inclusive).

All information about mutual fund performance in one place
Explore our diverse range of funds designed to meet your unique investment needs. Below, you'll find detailed performance data for each fund, helping you make informed decisions. Let's achieve your financial goals together.
Individual fund performance
Values displayed to date: 26. máj 2008
| Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
|---|---|---|---|---|---|---|---|---|
|
|
Bond fundTB | 0,83 | 0,56 | 1,00 | 3,27 | 0,93 | 3,82 |
|
|
|
Balanced fundTB | 4,22 | 3,94 | 8,08 | 6,02 | 2,45 | 2,26 |
|
|
|
Bond fundTB 2028 | 0,73 | 0,34 | 1,42 | 3,21 | -0,07 | 0,78 |
|
|
|
Investment strategyTB HarmoniQ | 4,03 | 3,78 | 6,80 | 6,58 | 2,50 | 1,27 |
|
|
|
Dynamic bond fundTB | 0,47 | -0,04 | -0,05 | 2,81 | -0,36 | -0,64 |
|
|
|
Dynamic Balanced fundTB | 6,99 | 6,18 | 12,68 | 8,30 | 3,48 | 3,28 |
|
|
|
Investment strategyTB SynergiQ | 7,70 | 7,44 | 13,74 | 10,14 | 4,31 | 2,04 |
|
|
|
Investment strategyTB DynamiQ | 11,27 | 11,14 | 20,64 | - | - | 13,43 |
|
|
|
Global equity fundTB | 14,52 | 14,59 | 28,55 | 16,55 | 10,83 | 10,48 |
|
|
|
Private GrowthTB | 4,11 | 3,74 | 6,90 | 6,74 | 2,64 | 2,28 |
|
|
|
Private GrowthTB 1 | 7,83 | 7,49 | 14,02 | 10,39 | 4,50 | 4,44 |
|
|
|
Private GrowthTB 2 | 11,36 | 11,45 | 21,76 | 14,38 | 6,86 | 6,71 |
|
|
|
Investment strategyTB for blue planet SynergiQ | 6,67 | 3,94 | 7,52 | 5,59 | 1,98 | 2,90 |
|
|
|
Investment strategyTB for blue planet HarmoniQ | 3,15 | 2,02 | 3,53 | 4,27 | 0,64 | 1,22 |
|
|
|
Investment strategyTB for blue planet DynamiQ | 9,87 | 6,10 | 12,02 | 6,70 | 3,12 | 4,22 |
|
|
|
Real estate fundTB | 0,82 | 1,58 | 3,68 | 4,56 | 4,53 | 2,85 |
|
|
|
MA FundTB | 14,61 | 10,12 | 14,17 | 15,25 | 7,11 | 6,75 |
|
|
|
Conservative PLUS fundTB | 4,23 | 3,93 | 7,97 | 5,97 | 2,80 | 2,70 |
|
|
|
Wealth Growth Conservative Model FundTB | 2,12 | 2,03 | 4,21 | 4,45 | 1,05 | 1,02 |
|
|
|
Wealth Growth Balanced Model FundTB | 7,27 | 6,65 | 12,93 | 8,89 | 4,32 | 4,31 |
|
|
|
Wealth Growth Dynamic Model FundTB | 9,58 | 8,63 | 17,09 | 10,96 | 5,82 | 5,81 |
|
|
|
AP Real estate fundTB | 0,51 | 1,73 | 9,99 | 5,14 | - | 6,96 |
|
|
|
Protected fundTB2029 | 1,30 | 1,73 | 2,78 | 3,57 | - | 3,78 |
|
|
|
- | - | - | - | - | 0,16 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund. The current unit price of the US Equity FundTB, the Global Megatrends FundTB and Raiffeisen Emerging Markets BondsTB is calculated and published always on a working day two days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the day of its last published unit price.
Values displayed to date: 26. máj 2008
| Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
|---|---|---|---|---|---|
|
|
Bond fundTB | 0,079539 | -0,06 | 356 627 584,75 | -0,10 |
|
|
Balanced fundTB | 0,124788 | -0,11 | 175 964 707,57 | -0,14 |
|
|
Bond fundTB 2028 | 0,113275 | -0,05 | 106 028 961,71 | -0,08 |
|
|
Investment strategyTB HarmoniQ | 0,043203 | -0,06 | 128 870 283,00 | -0,07 |
|
|
Dynamic bond fundTB | 0,093207 | -0,06 | 7 482 867,46 | -0,20 |
|
|
Dynamic Balanced fundTB | 0,137702 | -0,12 | 89 093 129,32 | -0,14 |
|
|
Investment strategyTB SynergiQ | 0,050558 | -0,17 | 86 363 084,67 | -0,08 |
|
|
Investment strategyTB DynamiQ | 0,143824 | -0,28 | 28 588 811,60 | -0,05 |
|
|
Global equity fundTB | 0,188872 | -0,19 | 269 214 915,47 | -0,12 |
|
|
Private GrowthTB | 0,043691 | -0,07 | 162 001 542,42 | 0,06 |
|
|
Private GrowthTB 1 | 0,055864 | -0,16 | 242 079 541,99 | -0,14 |
|
|
Private GrowthTB 2 | 0,068712 | -0,26 | 92 448 156,01 | 0,10 |
|
|
Investment strategyTB for blue planet SynergiQ | 0,123076 | -0,16 | 46 692 951,53 | -0,18 |
|
|
Investment strategyTB for blue planet HarmoniQ | 0,109205 | -0,19 | 31 497 657,60 | -0,21 |
|
|
Investment strategyTB for blue planet DynamiQ | 0,134997 | -0,09 | 25 404 606,38 | -0,08 |
|
|
Real estate fundTB | 0,038809 | 0,00 | 397 068 977,00 | -0,01 |
|
|
MA FundTB | 0,143684 | 0,07 | 296 673 191,99 | 0,07 |
|
|
Conservative PLUS fundTB | 0,114897 | -0,12 | 44 201 567,02 | -0,14 |
|
|
Wealth Growth Conservative Model FundTB | 0,105245 | -0,15 | 16 836 066,62 | -0,15 |
|
|
Wealth Growth Balanced Model FundTB | 0,123732 | -0,14 | 38 102 682,52 | -0,14 |
|
|
Wealth Growth Dynamic Model FundTB | 0,133009 | -0,14 | 9 036 917,03 | -0,14 |
|
|
AP Real estate fundTB | 62 390,656567 | -0,00 | 53 344 011,37 | -0,00 |
|
|
Protected fundTB2029 | 0,112832 | -0,14 | 43 814 857,17 | -0,14 |
|
|
0,100163 | 0,00 | 54 553 382,93 | 0,00 |
The current unit price of the US Equity FundTB, the Global Megatrends FundTB and the Raiffeisen Emerging Markets BondsTB is calculated and published always on a working day two days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the day of its last published unit price.
Monthly fund reports
How to work with your investment?
Keep a cool head
and do not be driven by emotion.
Celebrate declines, because you can invest at a discount.
Deposit a larger amount of money in smaller portions
Be flexible and always save as much as you can, the more the better.
Don't withdraw money
before reaching your goal.
If you are unsure, call us at *1100, we are here for you nonstop.
Want to know more about funds?
See the complete offer of funds.
Need more information?
Leave us a phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
- When will the sent amount be invested in the fund?
https://www.tatrabanka.sk/en/tam/existing-investor/