Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,43 | 0,33 | 1,72 | -1,43 | -0,81 | 3,87 |
|
|
Balanced fundTB | -1,25 | 0,00 | 1,40 | -0,76 | 0,15 | 0,50 |
|
|
Smart fundTB | -2,22 | -0,90 | -2,37 | -2,24 | -1,67 | 0,07 |
|
|
Premium HarmonicTB | -1,24 | -0,25 | -0,63 | -0,28 | -0,45 | 0,35 |
|
|
Dynamic bond fundTB | -0,17 | -1,22 | 0,31 | -3,42 | -1,51 | -1,85 |
|
|
Dynamic Balanced fundTB | -2,88 | -1,15 | 1,70 | -0,83 | 0,47 | 0,74 |
|
|
Premium StrategicTB | -2,42 | -0,32 | -1,15 | 0,93 | 0,40 | 0,61 |
|
|
Premium DynamicTB | - | - | - | - | - | -3,79 |
|
|
Global equity fundTB | -2,52 | 2,67 | 8,15 | 7,96 | - | 4,26 |
|
|
Private GrowthTB | -1,23 | -0,24 | -0,65 | -0,06 | 0,12 | 0,48 |
|
|
Private GrowthTB 1 | -2,42 | -0,36 | -1,36 | 1,41 | 0,95 | 1,89 |
|
|
Private GrowthTB 2 | -3,50 | -0,08 | -1,48 | 3,11 | 1,82 | 3,36 |
|
|
Real estate fundTB | 0,93 | 2,71 | 3,64 | 4,49 | 3,65 | 2,61 |
|
|
Q FundTB | -7,38 | -4,95 | -6,87 | 0,48 | - | -3,62 |
|
|
MA FundTB | -3,56 | 0,05 | 0,44 | - | - | -3,01 |
|
|
Conservative PLUS fundTB | -1,50 | -0,29 | 0,98 | - | - | -1,89 |
|
|
Wealth Growth Conservative Model FundTB | -0,61 | 0,17 | 1,37 | - | - | -3,52 |
|
|
Wealth Growth Balanced Model FundTB | -1,22 | 0,90 | 3,59 | - | - | -2,24 |
|
|
Wealth Growth Dynamic Model FundTB | -1,83 | 1,57 | 5,50 | - | - | -1,84 |
|
|
6,55 | 7,65 | 22,01 | - | - | 12,65 | ||
|
Protected fundTB2026 | -1,74 | -0,29 | - | - | - | -0,21 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,072653 | 0,03 | 206 947 552,99 | 0,01 |
|
Balanced fundTB | 0,103661 | -0,45 | 167 254 666,80 | -0,50 |
|
Smart fundTB | 0,100924 | -0,60 | 138 251 958,75 | -0,70 |
|
Premium HarmonicTB | 0,035366 | -0,40 | 119 121 373,08 | -0,44 |
|
Dynamic bond fundTB | 0,085714 | 0,04 | 145 696 664,32 | 0,04 |
|
Dynamic Balanced fundTB | 0,105464 | -0,79 | 55 368 645,90 | -0,84 |
|
Premium StrategicTB | 0,037067 | -0,72 | 55 203 167,28 | -0,79 |
|
Premium DynamicTB | 0,096214 | -0,98 | 1 434 268,32 | 5,11 |
|
Global equity fundTB | 0,116537 | -1,33 | 102 078 171,81 | -1,17 |
|
Private GrowthTB | 0,035609 | -0,41 | 120 370 882,20 | -0,77 |
|
Private GrowthTB 1 | 0,040675 | -0,73 | 156 284 183,69 | -0,72 |
|
Private GrowthTB 2 | 0,044525 | -1,07 | 48 473 112,27 | -1,05 |
|
Real estate fundTB | 0,034628 | 0,01 | 289 090 055,50 | 0,26 |
|
Q FundTB | 0,084283 | -0,86 | 162 446 308,53 | -0,86 |
|
MA FundTB | 0,091692 | -1,17 | 166 727 213,73 | -1,17 |
|
Conservative PLUS fundTB | 0,095330 | -0,50 | 66 805 762,45 | -0,71 |
|
Wealth Growth Conservative Model FundTB | 0,091962 | -0,30 | 6 035 592,57 | -0,30 |
|
Wealth Growth Balanced Model FundTB | 0,094835 | -0,55 | 22 141 617,35 | -0,71 |
|
Wealth Growth Dynamic Model FundTB | 0,095758 | -0,84 | 4 960 564,74 | -0,84 |
|
61 976,031740 | -0,00 | 52 989 507,14 | -0,00 | |
|
Protected fundTB2026 | 0,099794 | -0,55 | 28 966 472,60 | -0,56 |
Monthly fund reports
How to work with your investment?
Keep a cool head
and do not be driven by emotion.
Celebrate declines, because you can invest at a discount.
Deposit a larger amount of money in smaller portions
Be flexible and always save as much as you can, the more the better.
Don't withdraw money
before reaching your goal.
If you are unsure, call us at *1100, we are here for you nonstop.
Want to know more about funds?
See the complete offer of funds.
Need more information?
Leave us a phone number and we will call you.
Disclaimer
Risk is associated with investing in a mutual fund. The Statute, Sales Prospectus, and Key Investor Information for mutual fund investors are available in Slovak language at Tatra banka, a. s. branches.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/existing-investor/