Individual fund performance
Special offer
Open the Investment SavingsTB in the Tatra banka Mobile applicationTB or via Internet bankingTB and you will be entered into a draw for 300 EUR and more than one hundred cash prizes.
Read the conditions of the competition.
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | -0,42 | 1,42 | 2,71 | 0,69 | 0,08 | 3,89 | |
|
Balanced fundTB | -0,41 | 1,32 | 5,26 | 0,48 | 1,50 | 1,57 | |
|
Bond fundTB 2028 | 0,44 | 2,42 | 4,07 | -1,44 | -0,56 | 0,61 | |
|
Premium HarmonicTB | -1,85 | -0,10 | 4,67 | 0,36 | 1,00 | 0,83 | |
|
Dynamic bond fundTB | -0,74 | 1,55 | 2,34 | -0,76 | -1,07 | -1,00 | |
|
Dynamic Balanced fundTB | -0,58 | 1,43 | 7,50 | 0,53 | 2,45 | 2,34 | |
|
Premium StrategicTB | -2,83 | -0,98 | 6,89 | -0,12 | 2,19 | 1,23 | |
|
Premium DynamicTB | -3,05 | -1,51 | 8,79 | - | - | 8,17 | |
|
Global equity fundTB | 2,71 | 5,02 | 21,60 | 7,10 | - | 8,89 | |
|
Private GrowthTB | -1,59 | 0,09 | 4,82 | 0,46 | 1,34 | 1,48 | |
|
Private GrowthTB 1 | -2,78 | -0,91 | 7,10 | -0,20 | 2,69 | 3,03 | |
|
Private GrowthTB 2 | -3,84 | -2,29 | 8,63 | -0,14 | 3,67 | 4,61 | |
|
Real estate fundTB | 1,29 | 2,63 | 4,52 | 4,63 | 4,02 | 2,76 | |
|
MA FundTB | -0,90 | -0,10 | 19,72 | 5,99 | - | 5,07 | |
|
Conservative PLUS fundTB | -0,58 | 1,16 | 5,09 | 1,44 | - | 1,36 | |
|
Wealth Growth Conservative Model FundTB | 0,69 | 2,24 | 5,25 | 0,01 | - | 0,17 | |
|
Wealth Growth Balanced Model FundTB | 0,76 | 2,72 | 9,53 | 1,90 | - | 2,56 | |
|
Wealth Growth Dynamic Model FundTB | 1,05 | 3,14 | 13,95 | 3,34 | - | 4,29 | |
|
-1,85 | 0,47 | -1,36 | 6,96 | - | 6,77 | ||
|
Protected fundTB2026 | 0,53 | 1,99 | 3,19 | - | - | 4,56 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,076715 | -0,11 | 345 852 174,50 | -0,09 |
|
Balanced fundTB | 0,114177 | -0,17 | 167 841 429,61 | -0,11 |
|
Bond fundTB 2028 | 0,109379 | -0,09 | 120 389 476,95 | -0,05 |
|
Premium HarmonicTB | 0,038945 | -0,28 | 116 365 542,48 | -0,25 |
|
Dynamic bond fundTB | 0,090821 | -0,12 | 68 219 775,82 | -0,14 |
|
Dynamic Balanced fundTB | 0,121679 | -0,29 | 69 465 849,21 | -0,07 |
|
Premium StrategicTB | 0,042035 | -0,39 | 59 339 166,75 | -0,37 |
|
Premium DynamicTB | 0,112109 | -0,43 | 4 142 759,88 | 0,01 |
|
Global equity fundTB | 0,152432 | -0,24 | 160 490 755,22 | 0,02 |
|
Private GrowthTB | 0,039320 | -0,27 | 131 301 352,96 | -0,40 |
|
Private GrowthTB 1 | 0,046247 | -0,39 | 163 173 130,03 | -0,39 |
|
Private GrowthTB 2 | 0,051985 | -0,51 | 48 424 537,69 | -0,49 |
|
Real estate fundTB | 0,036712 | 0,02 | 313 434 752,66 | 0,01 |
|
MA FundTB | 0,122611 | -0,43 | 193 313 077,82 | -0,43 |
|
Conservative PLUS fundTB | 0,105254 | -0,20 | 49 004 702,33 | -0,28 |
|
Wealth Growth Conservative Model FundTB | 0,100626 | -0,16 | 14 758 948,45 | -1,31 |
|
Wealth Growth Balanced Model FundTB | 0,109575 | -0,32 | 28 592 039,73 | -0,19 |
|
Wealth Growth Dynamic Model FundTB | 0,116444 | -0,45 | 5 647 859,13 | -0,45 |
|
58 102,017710 | -0,01 | 49 677 225,14 | -0,01 | |
|
Protected fundTB2026 | 0,108454 | -0,03 | 29 198 168,73 | -0,03 |
Monthly fund reports
How to work with your investment?
Keep a cool head
and do not be driven by emotion.
Celebrate declines, because you can invest at a discount.
Deposit a larger amount of money in smaller portions
Be flexible and always save as much as you can, the more the better.
Don't withdraw money
before reaching your goal.
If you are unsure, call us at *1100, we are here for you nonstop.
Want to know more about funds?
See the complete offer of funds.
Need more information?
Leave us a phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/existing-investor/