Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
| Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
|---|---|---|---|---|---|---|---|---|
|
|
Bond fundTB | 0,46 | 1,22 | 2,63 | 3,29 | 0,89 | 3,90 |
|
|
|
Balanced fundTB | 2,07 | 4,27 | 4,39 | 5,13 | 2,21 | 2,02 |
|
|
|
Bond fundTB 2028 | 0,57 | 1,30 | 2,98 | 2,89 | 0,58 | 0,79 |
|
|
|
Premium HarmonicTB | 2,40 | 3,77 | 5,06 | 5,32 | 2,57 | 1,16 |
|
|
|
Dynamic bond fundTB | 0,17 | 0,52 | 1,68 | 2,70 | -0,36 | -0,63 |
|
|
|
Dynamic Balanced fundTB | 2,90 | 6,29 | 5,45 | 7,02 | 3,16 | 2,88 |
|
|
|
Premium StrategicTB | 4,28 | 6,95 | 9,04 | 7,80 | 4,34 | 1,77 |
|
|
|
Premium DynamicTB | 5,60 | 9,95 | 12,17 | - | - | 12,15 |
|
|
|
Global equity fundTB | 5,16 | 10,70 | 8,10 | 13,22 | 10,60 | 8,97 |
|
|
|
Private GrowthTB | 2,44 | 3,95 | 5,50 | 5,49 | 2,80 | 2,10 |
|
|
|
Private GrowthTB 1 | 4,43 | 7,20 | 9,51 | 7,98 | 4,76 | 4,03 |
|
|
|
Private GrowthTB 2 | 5,96 | 10,55 | 14,66 | 10,89 | 7,08 | 6,05 |
|
|
|
Real estate fundTB | 0,91 | 1,94 | 4,73 | 4,31 | 4,55 | 2,83 |
|
|
|
MA FundTB | 2,75 | 5,07 | 2,61 | 12,90 | - | 5,59 |
|
|
|
Conservative PLUS fundTB | 2,02 | 4,28 | 4,18 | 5,16 | - | 2,29 |
|
|
|
Wealth Growth Conservative Model FundTB | 1,35 | 2,21 | 2,53 | 4,01 | - | 0,76 |
|
|
|
Wealth Growth Balanced Model FundTB | 2,87 | 5,23 | 5,40 | 7,33 | - | 3,38 |
|
|
|
Wealth Growth Dynamic Model FundTB | 3,67 | 6,78 | 4,73 | 9,20 | - | 4,62 |
|
|
|
AP Real estate fundTB | 0,50 | 8,14 | 8,63 | 8,95 | - | 7,52 |
|
|
|
Protected fundTB2026 | 0,46 | 1,05 | 2,26 | - | - | 3,89 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund. The current unit price of the US Equity FundTB, the Funds for the Blue PlanetTB, and the Global Megatrends FundTB is calculated and published always on a working day two days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the day of its last published unit price.
Values displayed to date: 26. máj 2008
| Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
|---|---|---|---|---|---|
|
|
Bond fundTB | 0,079476 | -0,01 | 373 729 430,02 | -0,02 |
|
|
Balanced fundTB | 0,120586 | -0,04 | 174 798 406,67 | -0,05 |
|
|
Bond fundTB 2028 | 0,112977 | 0,01 | 112 749 551,82 | -0,02 |
|
|
Premium HarmonicTB | 0,041891 | -0,01 | 122 276 045,69 | -0,01 |
|
|
Dynamic bond fundTB | 0,093642 | -0,01 | 70 196 154,93 | -0,01 |
|
|
Dynamic Balanced fundTB | 0,130472 | -0,06 | 83 091 304,37 | -0,03 |
|
|
Premium StrategicTB | 0,047397 | -0,02 | 72 463 614,33 | -0,02 |
|
|
Premium DynamicTB | 0,130559 | -0,05 | 12 309 345,70 | 0,15 |
|
|
Global equity fundTB | 0,164885 | -0,12 | 211 923 906,35 | -0,09 |
|
|
Private GrowthTB | 0,042377 | -0,01 | 152 959 400,51 | 0,13 |
|
|
Private GrowthTB 1 | 0,052351 | -0,02 | 204 182 400,93 | 0,40 |
|
|
Private GrowthTB 2 | 0,062174 | -0,02 | 65 912 608,86 | 0,12 |
|
|
Real estate fundTB | 0,038073 | 0,01 | 375 454 708,66 | -0,01 |
|
|
MA FundTB | 0,131170 | 0,01 | 236 365 198,63 | 0,44 |
|
|
Conservative PLUS fundTB | 0,111110 | -0,04 | 45 740 139,69 | -0,10 |
|
|
Wealth Growth Conservative Model FundTB | 0,103454 | 0,03 | 17 480 138,38 | 0,03 |
|
|
Wealth Growth Balanced Model FundTB | 0,116097 | -0,02 | 36 833 075,74 | -0,02 |
|
|
Wealth Growth Dynamic Model FundTB | 0,122519 | -0,04 | 8 779 524,05 | -0,05 |
|
|
AP Real estate fundTB | 61 345,496330 | -0,00 | 52 450 399,36 | -0,00 |
|
|
Protected fundTB2026 | 0,110823 | 0,01 | 28 653 567,93 | 0,01 |
The unit price for Blue Planet fundsTB, US Equity fundTB, Global Megatrends fundTB, and Raiffeisen Emerging Markets BondsTB is calculated and published always two working days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the date of its last published unit price.
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
As of March 1, 2025, the new TAM Terms and Conditions will come into effect.
A simple way to change your regular payment to Investment SavingsTB (in Slovak language).
https://www.tatrabanka.sk/en/tam/fund-results/