Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2025 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
| Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
|---|---|---|---|---|---|---|---|---|
|
|
Bond fundTB | 0,56 | 0,65 | 1,14 | 3,32 | 0,93 | 3,83 |
|
|
|
Balanced fundTB | 3,45 | 4,11 | 7,68 | 5,91 | 2,44 | 2,25 |
|
|
|
Bond fundTB 2028 | 0,50 | 0,40 | 1,52 | 3,15 | -0,18 | 0,78 |
|
|
|
Investment strategyTB HarmoniQ | 2,73 | 3,33 | 6,10 | 6,33 | 2,30 | 1,25 |
|
|
|
Dynamic bond fundTB | 0,29 | 0,05 | 0,06 | 2,86 | -0,37 | -0,63 |
|
|
|
Dynamic Balanced fundTB | 5,56 | 6,42 | 11,82 | 8,09 | 3,44 | 3,26 |
|
|
|
Investment strategyTB SynergiQ | 5,27 | 6,63 | 12,47 | 9,67 | 3,98 | 1,99 |
|
|
|
Investment strategyTB DynamiQ | 7,67 | 9,94 | 18,46 | - | - | 12,85 |
|
|
|
Global equity fundTB | 11,25 | 14,96 | 25,88 | 16,06 | 10,57 | 10,36 |
|
|
|
Private GrowthTB | 2,81 | 3,32 | 6,22 | 6,50 | 2,44 | 2,23 |
|
|
|
Private GrowthTB 1 | 5,38 | 6,67 | 12,74 | 9,92 | 4,16 | 4,34 |
|
|
|
Private GrowthTB 2 | 7,79 | 10,20 | 19,52 | 13,66 | 6,36 | 6,56 |
|
|
|
Investment strategyTB for blue planet SynergiQ | 4,93 | 3,98 | 7,04 | 5,35 | 1,83 | 2,86 |
|
|
|
Investment strategyTB for blue planet HarmoniQ | 2,36 | 2,09 | 3,51 | 4,18 | 0,59 | 1,22 |
|
|
|
Investment strategyTB for blue planet DynamiQ | 7,14 | 6,10 | 11,17 | 6,36 | 2,91 | 4,14 |
|
|
|
Real estate fundTB | 0,82 | 1,58 | 3,68 | 4,57 | 4,54 | 2,85 |
|
|
|
MA FundTB | 10,10 | 8,71 | 12,51 | 14,54 | 6,61 | 6,46 |
|
|
|
Conservative PLUS fundTB | 3,44 | 4,09 | 7,58 | 5,86 | 2,79 | 2,69 |
|
|
|
Wealth Growth Conservative Model FundTB | 1,59 | 2,18 | 3,95 | 4,35 | 1,02 | 1,01 |
|
|
|
Wealth Growth Balanced Model FundTB | 5,72 | 6,99 | 11,82 | 8,65 | 4,22 | 4,25 |
|
|
|
Wealth Growth Dynamic Model FundTB | 7,49 | 9,07 | 15,43 | 10,61 | 5,68 | 5,73 |
|
|
|
AP Real estate fundTB | 0,51 | 1,73 | 9,99 | 5,14 | - | 6,97 |
|
|
|
Protected fundTB2029 | 1,31 | 1,72 | 2,78 | 3,51 | - | 3,78 |
|
|
|
- | - | - | - | - | 0,15 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund. The current unit price of the US Equity FundTB, the Global Megatrends FundTB and Raiffeisen Emerging Markets BondsTB is calculated and published always on a working day two days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the day of its last published unit price.
Values displayed to date: 26. máj 2008
| Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
|---|---|---|---|---|---|
|
|
Bond fundTB | 0,079606 | 0,04 | 357 121 937,11 | 0,00 |
|
|
Balanced fundTB | 0,124720 | 0,03 | 176 206 188,09 | 0,08 |
|
|
Bond fundTB 2028 | 0,113348 | 0,01 | 106 264 046,87 | -0,01 |
|
|
Investment strategyTB HarmoniQ | 0,042946 | -0,05 | 127 905 152,77 | 0,02 |
|
|
Dynamic bond fundTB | 0,093305 | 0,03 | 7 517 352,97 | 0,04 |
|
|
Dynamic Balanced fundTB | 0,137430 | -0,00 | 88 911 878,44 | 0,15 |
|
|
Investment strategyTB SynergiQ | 0,050025 | -0,14 | 85 141 539,16 | 0,11 |
|
|
Investment strategyTB DynamiQ | 0,141589 | -0,25 | 27 799 932,80 | 0,29 |
|
|
Global equity fundTB | 0,187359 | -0,15 | 266 428 204,25 | 0,03 |
|
|
Private GrowthTB | 0,043440 | -0,04 | 160 865 500,08 | 0,01 |
|
|
Private GrowthTB 1 | 0,055271 | -0,14 | 238 470 518,76 | -0,02 |
|
|
Private GrowthTB 2 | 0,067623 | -0,26 | 90 409 415,75 | -0,17 |
|
|
Investment strategyTB for blue planet SynergiQ | 0,122669 | -0,03 | 46 574 711,15 | -0,04 |
|
|
Investment strategyTB for blue planet HarmoniQ | 0,109172 | 0,02 | 31 516 341,86 | 0,11 |
|
|
Investment strategyTB for blue planet DynamiQ | 0,134199 | -0,11 | 25 253 809,55 | -0,13 |
|
|
Real estate fundTB | 0,038804 | 0,01 | 397 316 571,51 | -0,00 |
|
|
MA FundTB | 0,141465 | 0,26 | 292 076 582,59 | 0,26 |
|
|
Conservative PLUS fundTB | 0,114836 | 0,03 | 44 274 187,33 | 0,02 |
|
|
Wealth Growth Conservative Model FundTB | 0,105193 | -0,00 | 16 895 337,36 | -0,01 |
|
|
Wealth Growth Balanced Model FundTB | 0,123350 | -0,10 | 37 984 877,91 | -0,10 |
|
|
Wealth Growth Dynamic Model FundTB | 0,132442 | -0,15 | 8 998 442,91 | -0,15 |
|
|
AP Real estate fundTB | 62 391,144234 | -0,00 | 53 344 428,32 | -0,00 |
|
|
Protected fundTB2029 | 0,112803 | -0,10 | 43 859 893,86 | -0,11 |
|
|
0,100150 | 0,00 | 54 546 387,37 | 0,00 |
The unit price for US Equity fundTB, Global Megatrends fundTB, and Raiffeisen Emerging Markets BondsTB is calculated and published always two working days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the date of its last published unit price.
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
- When will the sent amount be invested in the fund?
https://www.tatrabanka.sk/en/tam/fund-results/