Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,59 | 1,29 | 4,02 | 1,30 | 0,26 | 3,92 |
|
|
Balanced fundTB | 1,92 | 3,07 | 7,15 | 2,06 | 1,85 | 1,81 |
|
|
Bond fundTB 2028 | 0,77 | 2,29 | 5,13 | -0,39 | -0,57 | 0,67 |
|
|
Premium HarmonicTB | 1,55 | 2,11 | 6,70 | 1,83 | 1,40 | 0,95 |
|
|
Dynamic bond fundTB | 0,26 | 1,18 | 4,01 | -0,06 | -0,87 | -0,88 |
|
|
Dynamic Balanced fundTB | 2,86 | 4,64 | 9,94 | 2,79 | 2,96 | 2,69 |
|
|
Premium StrategicTB | 2,61 | 3,67 | 9,35 | 2,23 | 2,82 | 1,42 |
|
|
Premium DynamicTB | 3,52 | 5,23 | 10,66 | - | - | 11,01 |
|
|
Global equity fundTB | 6,02 | 13,41 | 21,08 | 10,41 | 9,36 | 9,74 |
|
|
Private GrowthTB | 1,66 | 2,30 | 6,80 | 1,92 | 1,67 | 1,73 |
|
|
Private GrowthTB 1 | 2,60 | 3,70 | 9,53 | 2,16 | 3,30 | 3,42 |
|
|
Private GrowthTB 2 | 3,75 | 5,15 | 12,02 | 2,98 | 4,50 | 5,15 |
|
|
Real estate fundTB | 1,37 | 2,13 | 4,98 | 4,67 | 4,03 | 2,76 |
|
|
MA FundTB | 0,13 | 3,82 | 14,29 | 7,21 | - | 5,24 |
|
|
Conservative PLUS fundTB | 1,84 | 2,91 | 6,99 | 2,72 | - | 1,91 |
|
|
Wealth Growth Conservative Model FundTB | 1,24 | 2,89 | 5,76 | 1,09 | - | 0,44 |
|
|
Wealth Growth Balanced Model FundTB | 2,66 | 5,41 | 10,08 | 3,59 | - | 3,12 |
|
|
Wealth Growth Dynamic Model FundTB | 4,34 | 8,29 | 14,37 | 5,80 | - | 5,20 |
|
|
0,71 | -1,15 | 2,32 | 7,29 | - | 6,88 | ||
|
Protected fundTB2026 | 0,45 | 1,53 | 4,09 | - | - | 4,51 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077518 | -0,05 | 342 993 493,21 | -0,04 |
|
Balanced fundTB | 0,116710 | 0,07 | 171 386 122,29 | 0,22 |
|
Bond fundTB 2028 | 0,110382 | -0,01 | 119 455 876,35 | 0,06 |
|
Premium HarmonicTB | 0,039930 | -0,04 | 118 388 025,95 | -0,03 |
|
Dynamic bond fundTB | 0,091820 | -0,09 | 68 808 786,57 | -0,10 |
|
Dynamic Balanced fundTB | 0,125649 | 0,19 | 72 458 302,75 | 0,45 |
|
Premium StrategicTB | 0,043699 | -0,03 | 61 471 461,31 | 0,02 |
|
Premium DynamicTB | 0,117578 | 0,10 | 4 655 922,28 | 0,79 |
|
Global equity fundTB | 0,159837 | 0,58 | 172 429 981,31 | 0,86 |
|
Private GrowthTB | 0,040292 | -0,03 | 134 398 013,73 | 0,00 |
|
Private GrowthTB 1 | 0,048061 | -0,02 | 169 026 271,75 | 0,00 |
|
Private GrowthTB 2 | 0,054814 | 0,07 | 49 202 127,07 | -0,18 |
|
Real estate fundTB | 0,036825 | 0,02 | 344 811 542,77 | 0,03 |
|
MA FundTB | 0,124038 | 0,11 | 203 978 715,31 | 0,11 |
|
Conservative PLUS fundTB | 0,107623 | 0,06 | 49 290 526,79 | 0,04 |
|
Wealth Growth Conservative Model FundTB | 0,101656 | 0,02 | 15 564 213,67 | 0,69 |
|
Wealth Growth Balanced Model FundTB | 0,112111 | 0,18 | 31 488 347,85 | 0,18 |
|
Wealth Growth Dynamic Model FundTB | 0,120731 | 0,41 | 7 248 051,43 | -0,41 |
|
58 656,305471 | -0,01 | 50 151 141,18 | -0,01 | |
|
Protected fundTB2026 | 0,108826 | -0,05 | 29 131 963,34 | -0,05 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
As of March 1, 2025, the new TAM Terms and Conditions will come into effect.
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/