Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2020 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,55 | 1,56 | -1,96 | -1,00 | -1,26 | 3,97 |
|
|
Balanced fundTB | 0,69 | -0,67 | -5,45 | 1,71 | 0,05 | 0,44 |
|
|
Smart fundTB | -1,25 | -3,11 | -9,41 | -0,88 | -1,79 | 0,09 |
|
|
Premium HarmonicTB | -0,54 | -1,39 | -7,19 | 1,85 | -0,69 | 0,36 |
|
|
Dynamic bond fundTB | 0,17 | 1,54 | -4,61 | -1,91 | -2,47 | -1,84 |
|
|
Dynamic Balanced fundTB | 1,28 | -0,92 | -8,28 | 3,43 | 0,54 | 0,76 |
|
|
Premium StrategicTB | -1,08 | -3,11 | -11,10 | 5,53 | 0,09 | 0,59 |
|
|
Global equity fundTB | 1,37 | -1,63 | -7,12 | 14,69 | - | 3,37 |
|
|
Private GrowthTB | -0,57 | -1,41 | -7,19 | 2,27 | 0,13 | 0,49 |
|
|
Private GrowthTB 1 | -1,16 | -3,25 | -11,35 | 5,88 | 0,91 | 1,93 |
|
|
Private GrowthTB 2 | -1,54 | -4,61 | -14,27 | 9,36 | 1,69 | 3,40 |
|
|
Real estate fundTB | 0,96 | 0,94 | 4,55 | 3,60 | 3,57 | 2,55 |
|
|
Q FundTB | -3,18 | -3,99 | -12,05 | 6,26 | - | -3,13 |
|
|
MA FundTB | 0,87 | -1,96 | -11,96 | - | - | -4,18 |
|
|
Conservative PLUS fundTB | 0,65 | -0,45 | -3,98 | - | - | -2,59 |
|
|
Wealth Growth Conservative Model FundTB | 0,57 | -0,34 | -6,26 | - | - | -4,99 |
|
|
Wealth Growth Balanced Model FundTB | 1,08 | -0,62 | -6,93 | - | - | -4,00 |
|
|
Wealth Growth Dynamic Model FundTB | 1,32 | -1,27 | -7,52 | - | - | -4,12 |
|
|
12,53 | 13,87 | 16,07 | - | - | 12,52 | ||
|
Protected fundTB2026 | - | - | - | - | - | 0 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | The course | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,072469 | 0,00 | 223 661 467,86 | -0,03 |
|
Balanced fundTB | 0,103004 | -0,16 | 171 977 720,56 | -0,23 |
|
Smart fundTB | 0,101190 | 0,13 | 158 505 221,04 | 0,01 |
|
Premium HarmonicTB | 0,035330 | -0,00 | 126 853 911,84 | -0,06 |
|
Dynamic bond fundTB | 0,086603 | -0,06 | 154 317 880,46 | -0,08 |
|
Dynamic Balanced fundTB | 0,105213 | -0,17 | 52 489 492,00 | -0,07 |
|
Premium StrategicTB | 0,036797 | 0,17 | 54 212 822,41 | 0,25 |
|
Global equity fundTB | 0,110920 | 0,85 | 89 923 595,69 | 0,94 |
|
Private GrowthTB | 0,035564 | 0,01 | 137 710 362,21 | -0,01 |
|
Private GrowthTB 1 | 0,040399 | 0,18 | 166 477 708,88 | 0,18 |
|
Private GrowthTB 2 | 0,043889 | 0,36 | 47 686 659,39 | 0,39 |
|
Real estate fundTB | 0,034217 | 0 | 371 429 539,70 | 0,05 |
|
Q FundTB | 0,087798 | 0,84 | 165 183 741,25 | 0,84 |
|
MA FundTB | 0,090649 | 0,41 | 166 436 157,48 | 0,41 |
|
Conservative PLUS fundTB | 0,094958 | -0,19 | 80 863 487,82 | -0,33 |
|
Wealth Growth Conservative Model FundTB | 0,091185 | 0,10 | 6 164 666,04 | 0,10 |
|
Wealth Growth Balanced Model FundTB | 0,092909 | 0,32 | 22 169 316,49 | 0,32 |
|
Wealth Growth Dynamic Model FundTB | 0,092697 | 0,50 | 5 224 005,89 | 0,51 |
|
60 319,931486 | -0,00 | 51 573 541,42 | -0,00 | |
|
Protected fundTB2026 | 0,100000 | 0 | 389 500,00 | 0 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
Risk is associated with investing in a mutual fund. The Statute, Sales Prospectus, and Key Information Document of mutual fund are available at Tatra banka, a. s. branches in Slovak language.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/