Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,60 | 3,29 | 4,65 | 1,10 | 0,37 | 3,95 | |
|
Balanced fundTB | 2,23 | 4,43 | 8,41 | 0,95 | 1,98 | 1,82 | |
|
Bond fundTB 2028 | 1,44 | 3,88 | 5,90 | -1,50 | -0,15 | 0,66 | |
|
Premium HarmonicTB | 1,33 | 3,98 | 8,93 | 1,27 | 1,76 | 0,98 | |
|
Dynamic bond fundTB | 0,76 | 4,10 | 4,74 | -0,30 | -0,67 | -0,83 | |
|
Dynamic Balanced fundTB | 3,59 | 6,10 | 12,33 | 1,23 | 3,19 | 2,70 | |
|
Premium StrategicTB | 2,54 | 5,15 | 13,14 | 1,20 | 3,34 | 1,44 | |
|
Premium DynamicTB | 3,75 | 5,98 | 16,37 | - | - | 12,50 | |
|
Global equity fundTB | 11,03 | 10,39 | 26,78 | 7,98 | - | 9,61 | |
|
Private GrowthTB | 1,36 | 4,00 | 8,91 | 1,29 | 2,07 | 1,78 | |
|
Private GrowthTB 1 | 2,59 | 5,18 | 13,37 | 1,13 | 3,89 | 3,51 | |
|
Private GrowthTB 2 | 3,54 | 5,57 | 17,08 | 1,59 | 5,34 | 5,24 | |
|
Real estate fundTB | 1,27 | 2,66 | 4,63 | 4,60 | 4,03 | 2,76 | |
|
MA FundTB | 5,41 | 5,94 | 27,69 | 7,12 | - | 6,25 | |
|
Conservative PLUS fundTB | 2,20 | 4,45 | 8,41 | 2,05 | - | 1,95 | |
|
Wealth Growth Conservative Model FundTB | 2,18 | 3,93 | 6,92 | 0,08 | - | 0,42 | |
|
Wealth Growth Balanced Model FundTB | 4,22 | 5,89 | 12,47 | 2,40 | - | 3,10 | |
|
Wealth Growth Dynamic Model FundTB | 6,50 | 7,42 | 17,82 | 4,06 | - | 5,06 | |
|
-1,85 | 0,48 | -1,35 | - | - | 7,02 | ||
|
Protected fundTB2026 | 0,86 | 2,64 | 4,71 | - | - | 4,85 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077659 | -0,14 | 344 207 149,13 | -0,02 |
|
Balanced fundTB | 0,116353 | -0,22 | 171 378 476,27 | -0,24 |
|
Bond fundTB 2028 | 0,110156 | -0,08 | 122 076 987,75 | -0,07 |
|
Premium HarmonicTB | 0,040037 | -0,41 | 118 730 028,45 | -0,44 |
|
Dynamic bond fundTB | 0,092386 | -0,24 | 69 433 124,57 | -0,24 |
|
Dynamic Balanced fundTB | 0,125108 | -0,28 | 70 679 537,09 | -0,28 |
|
Premium StrategicTB | 0,043770 | -0,63 | 61 831 385,20 | -0,62 |
|
Premium DynamicTB | 0,117474 | -0,74 | 4 106 513,27 | -0,49 |
|
Global equity fundTB | 0,156209 | -0,03 | 162 094 452,12 | 0,01 |
|
Private GrowthTB | 0,040339 | -0,38 | 134 552 852,54 | -0,34 |
|
Private GrowthTB 1 | 0,048148 | -0,63 | 170 101 580,54 | -0,63 |
|
Private GrowthTB 2 | 0,054763 | -0,79 | 51 224 613,05 | -0,79 |
|
Real estate fundTB | 0,036610 | 0,01 | 313 401 811,40 | -0,02 |
|
MA FundTB | 0,127706 | -0,68 | 201 265 200,94 | -0,68 |
|
Conservative PLUS fundTB | 0,107426 | -0,21 | 50 502 016,15 | -0,21 |
|
Wealth Growth Conservative Model FundTB | 0,101479 | -0,15 | 14 901 012,20 | 0,47 |
|
Wealth Growth Balanced Model FundTB | 0,111409 | -0,21 | 28 918 036,70 | -0,21 |
|
Wealth Growth Dynamic Model FundTB | 0,119041 | -0,18 | 5 773 847,49 | -0,18 |
|
58 175,914218 | -0,00 | 49 740 406,66 | -0,00 | |
|
Protected fundTB2026 | 0,108561 | 0,01 | 29 325 655,39 | -0,18 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/