Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2020 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,37 | 0,29 | 1,72 | -1,46 | -0,89 | 3,87 |
|
|
Balanced fundTB | -0,58 | 0,82 | 2,38 | -0,56 | 0,28 | 0,59 |
|
|
Smart fundTB | -1,30 | -0,05 | -1,40 | -2,02 | -1,53 | 0,12 |
|
|
Premium HarmonicTB | -0,59 | 0,36 | -0,21 | -0,19 | -0,37 | 0,38 |
|
|
Dynamic bond fundTB | -0,27 | -1,22 | 0,43 | -3,45 | -1,60 | -1,87 |
|
|
Dynamic Balanced fundTB | -1,73 | 0,24 | 3,53 | -0,47 | 0,71 | 0,90 |
|
|
Premium StrategicTB | -1,31 | 0,67 | -0,40 | 1,13 | 0,56 | 0,66 |
|
|
Premium DynamicTB | - | - | - | - | - | -2,62 |
|
|
Global equity fundTB | -0,85 | 4,20 | 9,87 | 8,40 | - | 4,68 |
|
|
Private GrowthTB | -0,56 | 0,39 | -0,17 | 0,05 | 0,21 | 0,54 |
|
|
Private GrowthTB 1 | -1,31 | 0,63 | -0,64 | 1,61 | 1,13 | 2,00 |
|
|
Private GrowthTB 2 | -1,90 | 1,34 | -0,27 | 3,44 | 2,08 | 3,52 |
|
|
Real estate fundTB | 0,92 | 2,71 | 3,63 | 4,50 | 3,78 | 2,61 |
|
|
Q FundTB | -5,96 | -3,61 | -5,30 | 0,95 | - | -3,34 |
|
|
MA FundTB | -1,13 | 1,85 | 2,66 | - | - | -2,47 |
|
|
Conservative PLUS fundTB | -0,74 | 0,64 | 2,09 | - | - | -1,60 |
|
|
Wealth Growth Conservative Model FundTB | -0,17 | 0,71 | 2,47 | - | - | -3,36 |
|
|
Wealth Growth Balanced Model FundTB | -0,37 | 1,67 | 4,92 | - | - | -1,96 |
|
|
Wealth Growth Dynamic Model FundTB | -0,59 | 2,61 | 6,82 | - | - | -1,44 |
|
|
6,55 | 7,65 | 22,01 | - | - | 12,74 | ||
|
Protected fundTB2026 | -1,02 | 0,39 | - | - | - | 0,45 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,072565 | -0,08 | 206 776 676,22 | -0,09 |
|
Balanced fundTB | 0,104349 | 0,22 | 168 427 199,66 | 0,18 |
|
Smart fundTB | 0,101659 | -0,06 | 139 564 438,30 | -0,19 |
|
Premium HarmonicTB | 0,035531 | -0,12 | 119 721 836,31 | -0,18 |
|
Dynamic bond fundTB | 0,085600 | -0,06 | 145 527 715,38 | -0,06 |
|
Dynamic Balanced fundTB | 0,106701 | 0,36 | 55 949 872,11 | 0,40 |
|
Premium StrategicTB | 0,037384 | -0,15 | 55 680 797,17 | -0,20 |
|
Premium DynamicTB | 0,097380 | -0,22 | 1 353 947,36 | 2,00 |
|
Global equity fundTB | 0,118187 | 0,18 | 103 207 802,64 | 0,32 |
|
Private GrowthTB | 0,035780 | -0,11 | 121 556 157,71 | -0,22 |
|
Private GrowthTB 1 | 0,041021 | -0,17 | 157 597 830,60 | -0,17 |
|
Private GrowthTB 2 | 0,045093 | -0,22 | 49 037 595,11 | -0,18 |
|
Real estate fundTB | 0,034788 | 0,07 | 289 701 170,17 | 0,07 |
|
Q FundTB | 0,085466 | -0,22 | 164 725 372,96 | -0,22 |
|
MA FundTB | 0,093164 | -0,07 | 169 404 038,72 | -0,07 |
|
Conservative PLUS fundTB | 0,096046 | 0,27 | 67 594 393,53 | 0,12 |
|
Wealth Growth Conservative Model FundTB | 0,092348 | 0,32 | 6 060 967,56 | 0,32 |
|
Wealth Growth Balanced Model FundTB | 0,095489 | 0,40 | 22 329 897,93 | 0,40 |
|
Wealth Growth Dynamic Model FundTB | 0,096673 | 0,42 | 5 007 948,79 | 0,42 |
|
61 984,109792 | -0,02 | 52 996 413,87 | -0,02 | |
|
Protected fundTB2026 | 0,100454 | 0,07 | 29 159 078,11 | 0,07 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
Risk is associated with investing in a mutual fund. The Statute, Sales Prospectus, and Key Information Document of mutual fund are available at Tatra banka, a. s. branches in Slovak language.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/