Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2025 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
| Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
|---|---|---|---|---|---|---|---|---|
|
|
Bond fundTB | 0,08 | 0,43 | 0,93 | 3,23 | 0,81 | 3,82 |
|
|
|
Balanced fundTB | 2,17 | 2,57 | 6,36 | 5,58 | 2,21 | 2,13 |
|
|
|
Bond fundTB 2028 | 0,11 | 0,25 | 1,38 | 3,39 | -0,25 | 0,77 |
|
|
|
Investment strategyTB HarmoniQ | 1,69 | 1,98 | 5,21 | 6,17 | 2,06 | 1,20 |
|
|
|
Dynamic bond fundTB | -0,11 | -0,13 | -0,11 | 2,76 | -0,52 | -0,65 |
|
|
|
Dynamic Balanced fundTB | 3,61 | 3,83 | 9,58 | 7,58 | 3,08 | 3,07 |
|
|
|
Investment strategyTB SynergiQ | 3,35 | 4,03 | 10,63 | 9,33 | 3,61 | 1,90 |
|
|
|
Investment strategyTB DynamiQ | 5,03 | 6,04 | 15,60 | - | - | 11,93 |
|
|
|
Global equity fundTB | 8,59 | 9,88 | 21,37 | 15,42 | 10,23 | 9,89 |
|
|
|
Private GrowthTB | 1,72 | 1,93 | 5,31 | 6,32 | 2,21 | 2,13 |
|
|
|
Private GrowthTB 1 | 3,45 | 4,04 | 10,89 | 9,57 | 3,80 | 4,17 |
|
|
|
Private GrowthTB 2 | 5,07 | 6,28 | 16,62 | 13,18 | 5,85 | 6,32 |
|
|
|
Investment strategyTB for blue planet SynergiQ | 3,06 | 1,29 | 4,28 | 4,76 | 1,51 | 2,61 |
|
|
|
Investment strategyTB for blue planet HarmoniQ | 1,05 | 0,59 | 2,07 | 3,71 | 0,40 | 1,07 |
|
|
|
Investment strategyTB for blue planet DynamiQ | 4,94 | 2,36 | 7,22 | 5,67 | 2,53 | 3,82 |
|
|
|
Real estate fundTB | 0,82 | 1,58 | 3,69 | 4,57 | 4,54 | 2,85 |
|
|
|
MA FundTB | 6,07 | 4,47 | 9,49 | 13,67 | 5,85 | 5,80 |
|
|
|
Conservative PLUS fundTB | 2,14 | 2,54 | 6,26 | 5,52 | 2,56 | 2,47 |
|
|
|
Wealth Growth Conservative Model FundTB | 0,90 | 1,26 | 3,11 | 4,12 | 0,88 | 0,88 |
|
|
|
Wealth Growth Balanced Model FundTB | 4,16 | 4,50 | 9,49 | 8,19 | 3,95 | 3,93 |
|
|
|
Wealth Growth Dynamic Model FundTB | 5,51 | 5,79 | 12,32 | 10,12 | 5,36 | 5,31 |
|
|
|
AP Real estate fundTB | 0,51 | 1,73 | 10,00 | 5,13 | - | 7,00 |
|
|
|
Protected fundTB2029 | 0,27 | 0,68 | 1,73 | 3,35 | - | 3,47 |
|
|
|
- | - | - | - | - | 0,12 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund. The current unit price of the US Equity FundTB, the Global Megatrends FundTB and Raiffeisen Emerging Markets BondsTB is calculated and published always on a working day two days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the day of its last published unit price.
Values displayed to date: 26. máj 2008
| Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
|---|---|---|---|---|---|
|
|
Bond fundTB | 0,079387 | 0,05 | 355 975 952,04 | 0,01 |
|
|
Balanced fundTB | 0,123251 | -0,27 | 174 145 276,99 | -0,33 |
|
|
Bond fundTB 2028 | 0,113118 | 0,05 | 106 165 523,08 | -0,05 |
|
|
Investment strategyTB HarmoniQ | 0,042526 | -0,11 | 126 334 415,46 | -0,16 |
|
|
Dynamic bond fundTB | 0,093074 | 0,04 | 7 545 940,29 | -0,04 |
|
|
Dynamic Balanced fundTB | 0,134887 | -0,52 | 87 169 613,06 | -0,57 |
|
|
Investment strategyTB SynergiQ | 0,049129 | -0,04 | 82 951 225,84 | 0,04 |
|
|
Investment strategyTB DynamiQ | 0,138003 | -0,06 | 26 377 600,41 | 0,52 |
|
|
Global equity fundTB | 0,182025 | -1,17 | 256 969 708,19 | -1,08 |
|
|
Private GrowthTB | 0,043004 | -0,10 | 158 746 305,27 | -0,11 |
|
|
Private GrowthTB 1 | 0,054278 | -0,04 | 233 324 941,13 | 0,01 |
|
|
Private GrowthTB 2 | 0,065887 | -0,06 | 87 598 625,62 | 0,01 |
|
|
Investment strategyTB for blue planet SynergiQ | 0,120509 | -0,58 | 45 817 918,10 | -0,74 |
|
|
Investment strategyTB for blue planet HarmoniQ | 0,107983 | -0,23 | 31 280 191,52 | -0,38 |
|
|
Investment strategyTB for blue planet DynamiQ | 0,131160 | -0,90 | 24 608 675,32 | -0,97 |
|
|
Real estate fundTB | 0,038791 | 0,01 | 396 680 226,99 | 0,56 |
|
|
MA FundTB | 0,136501 | 0,78 | 281 813 492,29 | 0,78 |
|
|
Conservative PLUS fundTB | 0,113478 | -0,27 | 43 881 695,51 | -0,27 |
|
|
Wealth Growth Conservative Model FundTB | 0,104504 | -0,08 | 16 815 739,32 | -0,08 |
|
|
Wealth Growth Balanced Model FundTB | 0,121348 | -0,45 | 37 353 666,71 | -0,45 |
|
|
Wealth Growth Dynamic Model FundTB | 0,129712 | -0,63 | 8 812 945,26 | -0,63 |
|
|
AP Real estate fundTB | 62 392,265232 | -0,00 | 53 345 386,77 | -0,00 |
|
|
Protected fundTB2029 | 0,111612 | 0,04 | 43 449 258,35 | 0,06 |
|
|
0,100120 | 0,00 | 44 530 455,22 | 0,00 |
The unit price for US Equity fundTB, Global Megatrends fundTB, and Raiffeisen Emerging Markets BondsTB is calculated and published always two working days back. For example, on Wednesday (day D), we publish the fund's unit price for Monday (day D-2). The current performance of the fund is displayed as of the date of its last published unit price.
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
- When will the sent amount be invested in the fund?
Blog and News
We have been moving the world of investment for over 28 years.
https://www.tatrabanka.sk/en/tam/fund-results/