Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,71 | 2,67 | 5,16 | 0,70 | 0,21 | 3,94 | |
|
Balanced fundTB | 2,63 | 4,14 | 9,41 | 0,54 | 1,76 | 1,68 | |
|
Bond fundTB 2028 | 1,41 | 3,29 | 7,49 | -1,96 | -0,24 | 0,62 | |
|
Premium HarmonicTB | 2,68 | 3,74 | 11,00 | 0,67 | 1,66 | 0,93 | |
|
Dynamic bond fundTB | 0,85 | 3,01 | 5,67 | -0,87 | -0,86 | -0,95 | |
|
Dynamic Balanced fundTB | 4,36 | 5,89 | 14,34 | 0,68 | 2,89 | 2,51 | |
|
Premium StrategicTB | 4,76 | 4,61 | 15,93 | 0,54 | 3,27 | 1,40 | |
|
Premium DynamicTB | 7,02 | 5,72 | 20,11 | - | - | 12,61 | |
|
Global equity fundTB | 11,20 | 10,21 | 28,59 | 7,04 | - | 9,09 | |
|
Private GrowthTB | 2,67 | 3,65 | 11,06 | 0,71 | 1,99 | 1,69 | |
|
Private GrowthTB 1 | 4,81 | 4,69 | 16,22 | 0,49 | 3,83 | 3,43 | |
|
Private GrowthTB 2 | 6,82 | 5,53 | 20,94 | 0,85 | 5,38 | 5,18 | |
|
Real estate fundTB | 0,76 | 2,15 | 4,61 | 4,51 | 3,97 | 2,73 | |
|
MA FundTB | 7,85 | 5,98 | 33,13 | 6,08 | - | 5,91 | |
|
Conservative PLUS fundTB | 2,58 | 4,10 | 9,64 | 1,65 | - | 1,63 | |
|
Wealth Growth Conservative Model FundTB | 2,00 | 3,10 | 7,84 | -0,25 | - | 0,09 | |
|
Wealth Growth Balanced Model FundTB | 4,25 | 5,19 | 13,97 | 1,86 | - | 2,65 | |
|
Wealth Growth Dynamic Model FundTB | 6,70 | 6,94 | 19,70 | 3,30 | - | 4,47 | |
|
-1,85 | 0,47 | -1,35 | - | - | 7,30 | ||
|
Protected fundTB2026 | 1,03 | 2,96 | 7,05 | - | - | 4,92 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077030 | 0,08 | 331 501 911,97 | 0,38 |
|
Balanced fundTB | 0,114838 | 0,22 | 170 301 193,81 | 0,23 |
|
Bond fundTB 2028 | 0,109311 | 0,12 | 123 042 842,69 | 0,22 |
|
Premium HarmonicTB | 0,039671 | 0,12 | 118 984 505,15 | 0,07 |
|
Dynamic bond fundTB | 0,091473 | 0,13 | 68 842 193,53 | 0,13 |
|
Dynamic Balanced fundTB | 0,122867 | 0,29 | 68 940 938,68 | 0,33 |
|
Premium StrategicTB | 0,043320 | 0,05 | 61 213 467,79 | -0,00 |
|
Premium DynamicTB | 0,116332 | 0,01 | 3 916 327,85 | 1,93 |
|
Global equity fundTB | 0,151430 | 0,25 | 155 269 596,85 | 0,40 |
|
Private GrowthTB | 0,039963 | 0,12 | 129 874 222,67 | 0,46 |
|
Private GrowthTB 1 | 0,047646 | 0,05 | 169 245 860,44 | 0,09 |
|
Private GrowthTB 2 | 0,054214 | -0,02 | 51 957 916,19 | 0,16 |
|
Real estate fundTB | 0,036316 | 0,01 | 312 080 649,93 | -0,06 |
|
MA FundTB | 0,125393 | -0,35 | 204 611 546,13 | -0,35 |
|
Conservative PLUS fundTB | 0,106016 | 0,22 | 51 125 397,49 | -0,04 |
|
Wealth Growth Conservative Model FundTB | 0,100320 | 0,20 | 13 659 607,10 | 1,86 |
|
Wealth Growth Balanced Model FundTB | 0,109400 | 0,22 | 28 606 300,06 | 0,22 |
|
Wealth Growth Dynamic Model FundTB | 0,116245 | 0,14 | 5 651 023,42 | 0,14 |
|
58 253,926619 | -0,00 | 49 807 107,26 | -0,00 | |
|
Protected fundTB2026 | 0,108200 | 0,04 | 29 616 506,87 | 0,04 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/